Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAVAL |
Model Number: | H6 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | $16,000-$22,000 |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 set/sets per month |
Detail Information |
|||
Steering: | Left | Fuel: | Gas/Petrol |
---|---|---|---|
Engine Type: | Turbo | Cabin Structure: | Integral Body |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Roof Rack: | Aluminium Alloy | Seats Material: | Leather |
High Light: | GWM Gasoline Luxury SUV,HAVAL H6 Gasoline Luxury SUV,GWM Luxury Suv 5 Seater |
Product Description
GWM HAVAL H6 5 Seats Car Gasoline High Performance Compact SUV Family Car Electric Car With Gasoline Or Hybrid
From the appearance
This Haval H6 also adopts the family-style design language of Haval, which is highly recognizable. The classic white body is matched with the star-shaped air intake grille on the front face, which is quite recognizable. The interior of the middle logo is blackened and integrated with the air intake grille, which makes it fashionable. LED light source is used in the far and near lights, and the lighting effect is good at night. Daytime running lights, automatic headlights, headlight height adjustment and headlight delay turn-off are equipped on the functions.
In terms of interior
The interior structure of this car is also very classic. The center console adopts T-shaped design, and the black color layout with silver stroke enhances the texture of the car. The air-conditioning outlet adopts penetrating design, which is full of luxury. The display effect of the 12.3-inch central control large screen is quite good. The multi-function steering wheel is made of leather material, and the grip is good.
Power aspect
This car is equipped with a 1.5T turbocharged engine with a maximum horsepower of 184 horsepower, a maximum power of 135kW and a peak torque of 275 N m. The transmission is matched with a 7-speed wet dual-clutch gearbox.
engine | 1.5T154hpL4 | Body structure | 5-door 5-seat SUV |
Pure electric cruising range (km) | 44 | Wheelbase(mm) | 2,738 |
Charging time (hours) | Slow charge 1.5 hours | Front track(mm) | 1,631 |
Maximum torque (N m) | 530 | Rear Track(mm) | 1,640 |
gearbox | 2-speed DHT | Minimum ground clearance (mm) | 135 |
LxWxH(mm) | 4683x1886x1730 | Body structure | SUV |
Maximum speed (km/h) | 180 | Number of doors (pcs) | 5 |
Official 100 km acceleration time (s) | 7.8 | Number of seats (pieces) | 5 |
WLTC comprehensive fuel consumption (L/100km) | 2.82 | Curb weight (kg) | 1,790 |
Electricity consumption per 100 kilometers (kWh/IOOkm). | 11.6 | Maximum load mass (kg) | - |
Vehicle warranty period | 6 years or 150z000 km warranty | Full load mass (kg) | 2,210 |
Estimated total maintenance cost of 60,000 kilometers | - | Fuel tank volume (L) | 55 |
Length(mm) | 4,683 | Lug gage compartment volume (L) | - |
Cylinder arrangement | Drag coefficient (Cd) | - | |
Number of cylinders (pcs) | 4 | Displacement (L) | 1.5 |
Number of valves per cylinder (pcs) | 4 | Intake form | turbo |
Enter Your Message