Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | BYD |
Model Number: | HAN |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 33800$-43800$ |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 Set/Sets per Month |
Detail Information |
|||
Gear Box: | Automatic | Pure Electric: | 715km |
---|---|---|---|
Seater: | 5 | Door: | 4 |
Battery Charging: | 0.5 Hour Fast Charge | Type Of Battery: | LFP |
Fuel: | 100% Electric | ||
High Light: | Luxury BYD New Energy Vehicles,High Speed BYD New Energy Vehicles,Intelligent BYD Han Electric Car |
Product Description
EV 4WD quickback coupe B Y D han high speed motor electric car intelligent saloon
Luxury intelligent flagship flight cabin
Character" interior design language interpretation of Chinese luxury 2920mm wheelbase to create a wide space inside the car
NEDC605km true life
Long range, say goodbye to new energy vehicle mileage anxiety
0.233 ultra low wind resistance coefficient
Greatly reduce high-speed energy consumption and imprve the range
3.9s 100km acceleration
One key speed to enjoy the frenzy mood, full of fun
32.8m 100km braking distance
Driving experience more senstive, more smooth, more confotable, more safe
Avove 80km/h
Optimized handling stability, vehicle comfort and spooty good balance
Feature:
1. Ultra safe blade bettery
2. Intelligent and healthy ecological cockpit
3. Safe boost DC fast charge
Fuel Type | Electric sedan Car | |
Driver Form | 4x2 RWD | 4x4 AWD |
Color | White/Red/Silver/Black | |
Max Output | 222 ps/163 kw | 494 ps/363 kw |
Max Torque | 330 N·m | 680 N·m |
Max Speed | 185 km/h | |
Battery | Lithium Iron Phosphate | |
Battery Capacity | 76.9 KWh | |
NEDC Range | 605 km | 550 km |
Gearbox Model | Single-Stage Gear Reducer | |
Transmission | AT | |
Steering | LHD | |
Fast Charge | 0.42 h | |
Slow Charge | 7.0 h | |
Battery Rated Voltage | 570 V | |
BatteryRated Power | 135 Ah | |
Motor Rated Power | 60 kW | |
0~100km Acceleration | 7.9 s | 3.9 s |
Tire | 245/45 R19 | |
Crub Weight | 2020 kg | 2170 kg |
Size | 4980x1910x1495(mm) | |
Wheelbase | 2920 mm | |
Front/Rear Track | 1640 mm | |
Doors | 4 | |
Seat | 5 | |
Minimum ground clearance | 125 mm |
Enter Your Message