Detail Information |
|||
Name: | Electric Tricycle Taxi | Brake System: | Front Disc+Rear Disc |
---|---|---|---|
Passengers: | 4 | Seat: | 4 Seats |
Maximum Speed: | 30-50Km/h | Charge Time(h): | 7-9h |
Driving Mileage: | 70-90km | Body Type: | Closed |
Loading Capacity: | 400kg | Range: | 50-70km |
High Light: | Modern Electric Cargo Tricycle,Electric Cargo Tricycle Taxi,4 Seats Tuk Tuk Electric Vehicle |
Product Description
JINPENG Electric Tricycle For Passengers With Modern Design Bajaj Style Tuk Tuk Electric Taxi Tricycle
Model | Yu Hang | Mileage | no load≥120km |
Overall Dimension /mm | 2800*1250*1780 | Shock absorption type | front: hydraulic shork absorbe |
rear:semi-independent suspension | |||
Curb weight/kg | 310kg without battery | Meter | Luxury meter |
Front/rear tire | 400-12 | Multimedia | Reversing video |
Front/rear brake system | front:disc brake | USB MULTIMEDI | |
rear: oil drum brake | anti-theft alarm | ||
Motor | 60V1800W | Roof type | Tarpaulins type |
Controller | 30tube | Packaging | Bubble File/Blanket |
Battery capacity | 60V100AH Lead Acid | Container Capacity | CKD 42 sets /40HQ CKD 16 sets/20GP |
Max speed (km/h) | 40km/h | ||
Loading capacity | 1 driver+6 passenger |
Enter Your Message