Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | KIA |
Model Number: | PEGAS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 set/sets per month |
Detail Information |
|||
Manufacturers: | Kia | Level: | Small Sedan Car |
---|---|---|---|
Energy Type: | Gasoline | Engine: | 1.4L 95 HP L4 |
Maximum Power (kW): | 70(95Ps) | Maximum Torque (N·m): | 132 |
Gearbox: | 4-speed Automatic | Length X Width X Height (mm): | 4300x1700x1460 |
High Light: | 1.4L Gasoline Small Sedan Car,95 Horsepower Facelift Sedan Car |
Product Description
2023 KIA Model-1.4L 95 Horsepower Facelift Left Hand Drive Gasline Small Sedan Car Made In China
In recent years, with the gradual improvement of people's economic level, the number of car ownership has also increased. Many families who already have their first car have also begun to consider buying a second car. Most of the car demand is only for It’s just for daily grocery shopping and urban transportation, so as long as the price is affordable and the maintenance cost is low. As a member of the joint venture brand, Kia's Huanchi has a good performance in the market with its affordable price and reputation of durable leather.
body | engine | ||
length (mm) | 4300 | engine model | G4LC |
width (mm) | 1700 | Displacement (mL) | 1368 |
height (mm) | 1460 | Displacement (L) | 1.4 |
Wheelbase (mm) | 2570 | Intake form | inhale naturally |
Front track(mm) | 1509 | Cylinder arrangement | L |
Rear track(mm) | 1515 | Number of cylinders (pieces) | 4 |
Body structure | Sedan | Number of valves per cylinder (pieces) | 4 |
Number of doors (a) | 4 | Air Supply | DOHC |
Door opening method | side hinged door | Maximum horsepower (Ps) | 95 |
Number of seats (pieces) | 5 | Maximum power (kW) | 70 |
curb weight(kg) | 1060 | Maximum power speed(rpm) | 6300 |
Full load mass(kg) | 1500 | Maximum torque (N路m) | 132 |
Fuel tank capacity (L) | 43 | Maximum torque speed(rpm) | 4000 |
gearbox | Engine Specific Technology | D-CVVT | |
Gearbox description | 4-speed automatic | fuel form | gasoline |
Gears | 4 | fuel label | 92# |
gearbox type | Automatic Transmission (AT) | Fuel supply method | Multi-point EFI |
Enter Your Message