|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Hongqi |
| Model Number: | HS9 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Delivery Time: | 5-8work days |
| Payment Terms: | T/T |
| Supply Ability: | 200 set/sets per month |
|
Detail Information |
|||
| Brand: | Hongqi | Emission Standard: | Euro III |
|---|---|---|---|
| Fuel: | Electric | Displacement: | 1.5-2.0L |
| Curb Weight: | 2512kg | Engine Type: | Naturally Aspirated |
| Air Conditioner: | Automatic | Headlight: | LED |
| Highlight: | Qiyue Edition Long Range Electric SUV,460km Long Range Electric SUV,460km Left Side Steering Car |
||
Product Description
Left Steering Suv Electric New Cars Hongqi New Energy Vehicles E-HS9 460km Qiyue Edition High Speed Car
Overview
Hongqi E-HS9, with grand appearance and rich configurations, is 5 meters long and has a 16.2 inch screen
In terms of appearance design, Hongqi E-HS9 has a sense of science and technology. It adopts a family style design style. Its front face is a new straight waterfall style air intake grille. The chrome plated decorative strip at the middle net highlights the grand and luxurious feeling; The front lamp is a slender design, and the style of the tail lamp group echoes the front lamp, showing a strong sense of technology and recognition; Silver material is used to wrap the lower part of the front underbody, presenting a sci-fi sense of the future era;
The front lip adopts a sporty design, which also makes the car more sporty; The tail design is hierarchical, and the exhaust adopts a hidden layout with flat rear lights, which not only improves the sense of fashion, but also greatly improves the visual width of the vehicle; The boot has an automatic opening and closing function, and its sense of sophistication and technology can be seen!
| Basic information | Body | ||
| Type | Large SUV Qiyue Edition | Wheelbase(mm) | 3110 |
| NEDC pure electric range (km) | 460 | Drag coefficient (Cd) | 0.295 |
| Door | 5 | ||
| High Speed(km/h) | 200 | Seat | 7 |
| Engine (Ps) | 435 | Curb weight (kg) | 2512 |
| L / W / H(mm) | 5209/2010/1731 | Battery type | Ternary lithium battery |
| Official 0-100km/h acceleration (s) | 6.5 | ||
| Engine | Bettery | ||
| Total motor power (kw) | 320 | Battery energy (kWh) | 84 |
| Total horsepower of motor (Ps) | 435 | Battery energy density (Wh/kg) | 181.2 |
| Comprehensive maximum torque(N·m) | 300 | 100km power consumption(kWh/100km) | 18.1 |
| Front tire specifications | 265/45 R21 | Rear tire specifications | 265/45 R21 |
![]()
![]()
![]()
![]()
![]()
Enter Your Message