Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | BYD |
Model Number: | YUAN PRO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 33800$-43800$ |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Level: | Small SUV | Range: | 401km |
---|---|---|---|
Seater: | 5 | Wheel: | 4 |
Total Motor Power (kW): | 100 | Fuel: | 100% Electric |
Total Torque Of Motor (N·m): | 210 | ||
High Light: | 401KM EV Electric Car,BYD EV Electric Car,401KM Small Cars 5 Seats |
Product Description
Electric Suv Car Byd YUAN PRO Electric Car 401KM Durable Electric Ev Car
BYD YUAN EV Appearance
In terms of interior decoration, the interior design looks very fashionable and generous, and the overall appearance is very aggressive and stylish. The steering wheel design of this car is very simple. It is made of plastic material, which is very practical and beautiful. Look at the central control. The car is equipped with a eye-catching touch LCD central control screen, which makes the interior design quite layered and looks avant-garde. Now let me introduce the dashboard and seats. The dashboard of this car presents a deep and elegant design style, giving a very fashionable feeling. The car uses imitation leather seats, which are well wrapped and very comfortable to ride.
The total power of YuanPro motor is 100KW, the total torque is 210N. m, and the maximum endurance mileage is 401km. The endurance mileage of this electric vehicle is good, meeting daily requirements.
Product paramenter
Basic information | |||
Level | Small SUV | L x W x H(mm) | 4375*1785*1680 |
NEDC pure electric endurance(KM) | 401 | Maximum speed(km/h) | 130 |
Fast charging to 30-80% charge time | 0.5 | Battery type | Lithium iron phosphate battery |
Engine(Ps) | 136 | Curb weight(kg) | 1605 |
Front tire specifications | 205/60 R16 | Rear tire specifications | 205/60 R16 |
Comprehensive maximum torque(Nm) | 210 | Total motor power(kw) | 100 |
100km power consumption(kWh/100km) | 12.9 | Battery level(kWh) | 50.1 |
Battery energy density(kWh/kg) | 140 | Seat | 5 |
Enter Your Message