Detail Information |
|||
Brand: | XPeng | NEDC Max. Range: | 586km |
---|---|---|---|
Battery Energy(kWh): | 70.8 | Slow Charge Time(h): | 5.7h |
Total Motor Power(kW): | 196kW | Airbags: | 4 |
Seats: | 5 Seats | Steering System: | Electric |
High Light: | 586KM Luxury 5 Seater SUV,Xpeng P7 Luxury 5 Seater SUV |
Product Description
Electric Car XPENG New Energy Vehicles Xpeng P7 586KM Everbright Electric Vehicle/Electric SUV
Appearance design
Xiaopeng P7 has the unique streamline shape of the car race, the low wind resistance design in details such as the duck tail shape of the sliding back extension, the semi hidden wiper, the low wind resistance exterior rearview mirror, as well as the AGS active air intake grille and the almost completely flat low wind resistance chassis, which play a key role in reducing the wind resistance coefficient and improving the endurance mileage.
The Xiaopeng P7 Pengyi version adds the pioneer scissors door design to the front door, and at the same time adds the exclusive super flash green appearance coating. The electric closing Peng wing door is equipped with an intelligent obstacle avoidance radar.
Basic information | Body | ||
Level | Medium Type | Wheelbase(mm) | 2998 |
NEDC pure electric range (km) | 586 | Drag coefficient (Cd) | 0.236 |
Fast charging time (h) | 0.42 | Door | 4 |
Fast charging capacity (%) | 30-80 | Seat | 5 |
Engine (Ps) | 267 | Curb weight (kg) | 1950 |
L x W x H(mm) | 4880*1896*1450 | Loading weight (kg) | 2325 |
High Speed(km/h) | 170 | Battery type | Ternary lithium battery |
Engine | Bettery | ||
Total motor power (kw) | 196 | Battery energy (kWh) | 70.8 |
Total horsepower of motor (Ps) | 267 | Battery energy density (Wh/kg) | 161 |
Comprehensive maximum torque(N·m) | 390 | 100km power consumption(kWh/100km) | 13 |
Front tire specifications | 245/50 R18 | Rear tire specifications | 245/50 R18 |
Enter Your Message