Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | XPeng |
Model Number: | P7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 set/sets per month |
Detail Information |
|||
Brand: | XPeng | NEDC Max. Range: | 625km |
---|---|---|---|
Battery Energy(kWh): | 77.9 | Total Motor Power(kW): | 196kW |
Airbags: | 4 | Seats: | 5 Seats |
High Light: | P7 Xpeng Electric Car,625KM Xpeng Electric Car,Everbright Electric SUV Vehicle |
Product Description
Electric Car XPENG New Energy Vehicles Xpeng P7 625KM Everbright Electric Vehicle/Electric SUV
Instruction
Xiaopeng P7 is a medium-sized pure electric car under Xiaopeng Automobile. This car has a very scientific and technological appearance. The side design of the car body is relatively smooth. The interior decoration is simple and generous in terms of configuration. It is also equipped with a 10.25 inch full LCD dashboard and an integrated 14.96 inch central control screen. The dimensions are 4880/1896/1450mm in length, 1896/1450mm in width, and 2998mm in wheelbase. In terms of riding experience, the space of Xiaopeng P7 is the same as that of a Class B car. In terms of power, it accelerates for 4.3 seconds after 100 km, and the 100-0 braking distance is less than 35m. The performance is excellent.
Basic information | Body | ||
Level | Medium Type | Wheelbase(mm) | 2998 |
CLTC pure electric range (km) | 625 | Drag coefficient (Cd) | 0.236 |
Fast charging time (h) | 0.55 | Door | 4 |
Fast charging capacity (%) | 30-80 | Seat | 5 |
Engine (Ps) | 267 | Curb weight (kg) | 1950 |
L x W x H(mm) | 4880*1896*1450 | Loading weight (kg) | 2325 |
High Speed(km/h) | 170 | Battery type | Ternary lithium battery |
Engine | Bettery | ||
Total motor power (kw) | 196 | Battery energy (kWh) | 77.9 |
Total horsepower of motor (Ps) | 267 | Battery energy density (Wh/kg) | 160 |
Comprehensive maximum torque(N·m) | 390 | 100km power consumption(kWh/100km) | 13.3 |
Front tire specifications | 245/50 R18 | Rear tire specifications | 245/50 R18 |
Enter Your Message