Detail Information |
|||
Brand: | XPeng | NEDC Max. Range: | 450km |
---|---|---|---|
Battery Energy(kWh): | 55.5 | Total Motor Power(kW): | 155kW |
Airbags: | 4 | Seats: | 5 Seats |
High Light: | 155kW Electric Vehicle SUV,450KM Electric Vehicle SUV,Xpeng P5 4 Door Electric Vehicles |
Product Description
Electric Car XPENG New Energy Vehicles Xpeng P5 450KM Everbright Electric Vehicle/Electric SUV
Appearance and interior trim editing broadcast
Xiaopeng P5 is equipped with a 1.493m2 screen transparent panoramic roof with aviation headrests. The front seats are laid flat, and the effective space of the rear legs is nearly 1m.
This car can customize the car projector, 47 inch screen, car refrigerator, intelligent fragrance system, etc. to comprehensively improve the riding experience. The window glass has a light shield, which is convenient for sleeping in the car and expanding the life functions.
The rear row space of Xiaopeng P5 car is in good order, and the leg space is relatively rich, so it is no problem to meet the needs of daily household use. At the same time, the vehicle is equipped with anti lock braking (ABS), LED daytime running lights, brake assist (EBA/BAS, etc.), brake force distribution (EBD), traction control (ASR/TCS, etc.), driver's airbag, passenger's airbag, side airbag curtain, front side airbag and other safety configurations.
Basic information | Body | ||
Level | Compact Type | Wheelbase(mm) | 2768 |
NEDC pure electric range (km) | 450 | Drag coefficient (Cd) | 0.223 |
Fast charging time (h) | 0.5 | Door | 4 |
Fast charging capacity (%) | 80 | Seat | 5 |
Engine (Ps) | 267 | Curb weight (kg) | 1735 |
L x W x H(mm) | 4808*1840*1520 | Loading weight (kg) | 2110 |
High Speed(km/h) | 170 | Battery type | Lithium iron phosphate battery |
Engine | Bettery | ||
Total motor power (kw) | 155 | Battery energy (kWh) | 55.5 |
Total horsepower of motor (Ps) | 211 | Battery energy density (Wh/kg) | 135 |
Comprehensive maximum torque(N·m) | 310 | 100km power consumption(kWh/100km) | 13.6 |
Front tire specifications | 215/50 R18 | Rear tire specifications | 215/50 R18 |
Enter Your Message