Detail Information |
|||
Brand: | XPeng | NEDC Max. Range: | 702km |
---|---|---|---|
Battery Energy(kWh): | 98 | Total Motor Power(kW): | 230kW |
Airbags: | 4 | Seats: | 5 Seats |
High Light: | Everbright EV Luxury Cars,702KM EV Luxury Cars,Xpeng G9 Luxury EV SUV |
Product Description
Electric Car XPENG New Energy Vehicles Xpeng G9 702KM Pro Everbright Electric Vehicle/Electric SUV
Instruction
G9 is the first mass production vehicle equipped with 800V high-voltage SiC platform in China. High voltage and high current charging scheme is adopted at the end of the vehicle to increase the charging power. At the same time, with the new generation of S4 overcharge pile laid in a large-scale manner by Xiaopeng in the year, the peak charging power of a single gun can reach 480kW, and the maximum current can reach 670A. Through the combination of vehicle and pile, the 800V super fast charging capacity is maximized to achieve a 5-minute charging and a 200km endurance, making charging as convenient as refueling.
The G9 peak motor power is 405kW (front: 175kW, rear: 230kW), the peak torque is 717N · m, and the zero hundred acceleration is up to 3 seconds. The chassis system has been carefully adjusted by the German engineering team for two years, with excellent comfort and driving pleasure.
Basic information | Body | ||
Type | 702 PRO | Wheelbase(mm) | 2998 |
CLTC pure electric range (km) | 702 | Drag coefficient (Cd) | 0.223 |
100km acceleration time (s) | 6.4 | Door | 5 |
High Speed(km/h) | 200 | Seat | 5 |
Engine (Ps) | 80 | Curb weight (kg) | 2205 |
L / W / H(mm) | 4891/1937/1680 | Battery type | Ternary lithium battery |
Engine | Bettery | ||
Total motor power (kw) | 230 | Battery energy (kWh) | 98 |
Total horsepower of motor (Ps) | 80 | ||
Comprehensive maximum torque(N·m) | 430 | 100km power consumption(kWh/100km) | 15.2 |
Front tire specifications | 255/45 R21 | Rear tire specifications | 255/45 R21 |
Enter Your Message