Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Hongqi |
Model Number: | HS9 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 set/sets per month |
Detail Information |
|||
Brand: | Hongqi | Emission Standard: | Euro III |
---|---|---|---|
Fuel: | Electric | NEDC Pure Electric Range (km): | 510 |
Curb Weight: | 2610kg | Engine Type: | Naturally Aspirated |
Air Conditioner: | Automatic | Door: | 5 |
Color: | White | ||
High Light: | 510km EV Luxury Cars,E-HS9 EV Luxury Cars,Hongqi Electric Car High Speed |
Product Description
Left Steering Suv Electric New Cars Hongqi New Energy Vehicles E-HS9 510km High Speed Car
Appearance
This Hongqi E-HS9 adopts the family-style design language of Hongqi Automobile, and its appearance is highly recognizable. As a large SUV, the overall atmosphere is stable.
The fashionable black and white body with the front longitudinal air intake grille trim is quite the style of Hongqi Automobile. The logo above shows the texture and has a good sense of fashion. The red eye-catching straight waterfall front grille design logo is very obvious in combination. The split headlights on both sides are relatively slender, combined with the concave fog lamp design, elegant and atmospheric coexistence. The LED light source is used in the far and near beams, which has a good lighting effect at night.
The functions are marked with daytime running lights, automatic headlights, steering auxiliary lights, penetrating headlights, penetrating taillights, headlight height adjustment and headlight delay turn-off.
Basic information | Body | ||
Type | Large SUV | Wheelbase(mm) | 3110 |
NEDC pure electric range (km) | 510 | ||
Door | 5 | ||
High Speed(km/h) | 200 | Seat | 6 |
Engine (Ps) | 435 | Curb weight (kg) | 2610 |
L / W / H(mm) | 5209/2010/1713 | Battery type | Ternary lithium battery |
Electric energy equivalent fuel consumption (L/100km) | 2.2 | Official 0-100km/h acceleration (s) | 5 |
Engine | Bettery | ||
Total motor power (kw) | 405 | Battery energy (kWh) | 99 |
Total horsepower of motor (Ps) | 551 | Battery energy density (Wh/kg) | 178.1 |
Comprehensive maximum torque(N·m) | 750 | 100km power consumption(kWh/100km) | 19.3 |
Front tire specifications | 265/45 R21 | Rear tire specifications | 265/45 R21 |
Enter Your Message